Property Attributes
- MLS#20262145
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityOakland
- AreaWarren County
- Zip42159
- StyleRanch
- Year Built1997
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size1.11 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| North Warren Elementary School | Warren East Middle School | Warren East High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $249,900 |
| 8/14/2026 | 5$239,900 |
General Features
| Water | County |
|---|---|
| Sewer | Septic System |
| Heating | Central |
| Other Rooms | None |
| REO | No |
| Subdivision | None |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | Yes |
| Primary City | Oakland |
| Directions | Louisville Road to Porter Pike (1402),drive 10 miles to Upper Iron Bridge Rd on left,.4 miles and home on your left. |
| City | Oakland |
| Middle School | Warren East |
| Originating MLS | RASK |
| High School | Warren East |
| Year Built | 1997 |
| Elementary School | North Warren |
| DOM | 139 |
| Secondary City | Warren County |
| Postal Code | 42159 |
| Price Per Sq Ft Total AG | 185.61 |
Interior Features
| Kitchen | Dishwasher |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Laminate,Tile |
| Interior Features | Catherdral Ceiling(s),Ceiling Fan(s),Vaulted Ceiling(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | List Agent |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 1.11 |
| Price Per Acre | 216216 |
| Exterior Features | Swimming Pool-Abv Ground,Basketball Goal,Covered Patio,Deck,Exterior Lights,Garden Area,Landscaping,Mature Trees,Trees |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Garage Detached,Side Entry |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may